Product Category | Wall Mounted |
Product Range | Classic range |
Capacity | 9.20kW Cooling 10.00kW Heating |
Model Number | ASTG34LFCC |
Room Size | Large Room |
Indoor unit | ASTG34LFCC |
Outdoor unit | AOTG34LFTC |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Cooling Capacity kW (Rated (Min - Max)) | 9.20 (2.9 - 10) |
Heating Capacity kW (Rated (Min - Max)) | 10.00 (2.7 - 11.2) |
Input Power Cooling kW (Rated (Min - Max)) | 2.8 (0.59 - 4.4) |
Input Power Heating kW (Rated (Min - Max)) | 3.03 (0.6 - 4.52) |
EER Cooling kW/kW | 3.29 |
COP Heating kW/kW | 3.3 |
Star Rating Cooling (0-10) (Hot / Average / Cold) | 3 / 2.5 / 3 |
Star Rating Heating (0-10) (Hot / Average / Cold) | 2 / 1.5 / 1.5 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.756 / 4.417 / 4.619 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 3.522 / 3.307 / 3.051 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.243 / 5.465 / 6.06 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 3.512 / 3.377 / 3.162 |
Running Current amps (Cooling / Heating) | 11.8 / 12.8 |
Moisture Removal l/hr | 3.5 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 52 / 34 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 52 / 34 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 53 / 53 |
Outdoor Sound Power dBA | 68 |
Air Circulation (Indoor - High Fan) Cooling l/sec | 347 |
Air Circulation (Indoor - High Fan) Heating l/sec | 339 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 320 x 998 x 238 |
Indoor Unit Weight kg | 14.00 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 1290 x 900 x 330 |
Outdoor Unit Weight kg | 86.00 |
Piping Connects mm Ø (Liquid / Gas) | 9.52 / 15.88 |
Pipe Length m (Max (Precharged)) | 50 (20) |
Max Height Difference m | 30 |
Operation Range Cooling °CDB (Min to Max) | -10 to 46 |
Operation Range Heating °CDB (Min to Max) | -15 to 24 |
Refrigerant Type | R410A |
Refrigerant Amount g | 2,750 |
Reliable and trusted comfort featuring inverter technology and a range of features.
With All DC, electricity loss is decreased and power consumption reduced.
Fine dust, invisible mould spores and harmful microorganisms are absorbed onto the filter by static electricity and further growth is inhibited and deactivated by the polyphenol ingredient extracted from apples.
Should there be a temporary loss of power, the unit will automatically restart itself in the same operating mode, once the power is restored.
The auto shut louvres close or open automatically when the unit stops or starts.
The unit automatically switches between operating modes based on the temperature setting and room temperature.
The micro-processor automatically adjusts the air flow to follow changes in room temperature.
The position of the louvres is set automatically to match the operating mode. It is also possible to adjust the louvres using the remote control.
Corrosion-resistance of the heat exchanger in coastal areas has been improved by blue fin treatment of the outdoor unit heat exchanger.
This product is designed to be compatible with Air Conditioning Demand Response program. When your electricity supplier activates one of the three modes the air conditioner switches over to the appropriate operation.
Complex swing action of the louvres enables them to swing automatically in both horizontal and vertical directions.
Limits the maximum operation current, and performs operation with the power consumption suppressed.
i-PAM inverter technology enables high output and high efficiency performance.
The filter deodorises by powerfully decomposing absorbed odours using the oxidising and reducing effects of ion generated by the ultra-fine particle ceramic.
ON-OFF timer can be set to operate once every 24 hours.
This timer allows selection of one of four options. ON, OFF, ON ––> OFF, or OFF ––> ON.
The right/left louvre automatically swings in either direction.
The micro-processor gradually changes the room temperature, allowing you to sleep comfortably at night.
The indoor units fan can operate at a low speed to produce quieter operation.
The up/down louvre automatically swings up and down.
v-PAM inverter technology increases the maximum output of the compressor significantly and enables high power and high efficiency.
Dust that accumulates on the air conditioner can be easily cleaned with a damp cloth.
The room temperature can be set to go no lower than 10°C, thus ensuring that the room does not get too cold when not occupied.