Product Category | Ducted Systems |
Product Range | Bulkhead range |
Capacity | 5.00kW Cooling 6.00kW Heating |
Model Number | ARTH18KLLAP |
Indoor unit | ARTH18KLLAP |
Outdoor unit | AOTH18KBTA |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Capacity Class kW | 5 |
Cooling Capacity kW (Rated (Min - Max)) | 5.00 (0.9 - 5.9) |
Heating Capacity kW (Rated (Min - Max)) | 6.00 (0.9 - 7.5) |
Input Power Cooling kW (Rated (Max)) | 1.38 (2) |
Input Power Heating kW (Rated (Max)) | 1.6 (2.39) |
EER Cooling kW/kW | 3.62 |
COP Heating kW/kW | 3.75 |
Star Rating Cooling (0-10) (Hot / Average / Cold) | 3 / 3 / 3 |
Star Rating Heating (0-10) (Hot / Average / Cold) | 3 / 2.5 / 2 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.868 / 4.508 / 4.656 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.661 / 4.105 / 3.536 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 5.216 / 5.295 / 5.644 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.667 / 4.33 / 3.843 |
Running Current amps (Cooling / Heating) | 5.9 / 6.8 |
Moisture Removal l/hr | 2 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 32 / 27 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 32 / 27 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 48 / 49 |
Outdoor Sound Power dBA | 62 |
Static Pressure Range PA (Min to Max) | 0 to 90 |
Air Circulation (Indoor - High Fan) Cooling l/sec | 261 |
Air Circulation (Indoor - High Fan) Heating l/sec | 261 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 198 x 900 x 620 |
Indoor Unit Weight kg | 20.00 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 632 x 799 x 290 |
Outdoor Unit Weight kg | 36.00 |
Piping Connects mm Ø (Liquid / Gas) | 6.35 / 12.7 |
Pipe Length m (Max (Precharged)) | 30 (20) |
Max Height Difference m | 20 |
Operation Range Cooling °CDB (Min to Max) | -10 to 46 |
Operation Range Heating °CDB (Min to Max) | -15 to 24 |
Refrigerant Type | R32 |
Refrigerant Amount g | 1,020 |
Bulkhead air conditioners feature a compact design to allow for flexible installation in the best available space.
With All DC, electricity loss is decreased and power consumption reduced.
Should there be a temporary loss of power, the unit will automatically restart itself in the same operating mode, once the power is restored.
The unit automatically switches between operating modes based on the temperature setting and room temperature.
Corrosion-resistance of the heat exchanger in coastal areas has been improved by blue fin treatment of the outdoor unit heat exchanger.
Systems are capable of attaching a field-supplied branch ducts distributing the airflow.
Limits the maximum operation current, and performs operation with the power consumption suppressed.
ON-OFF timer can be set to operate once every 24 hours.
Weekly + setback timer can set temperature for two time spans and for each day of the week.
The micro-processor automatically adjusts air flow to follow changes in room temperature
Error sign is shown on the wired remote controller display or the indicator lamps on the IR receiver unit.