Product Category | High Static Three Phase |
Product Range | High Static Three Phase range |
Capacity | 12.50kW Cooling 14.00kW Heating |
Model Number | ARTG45LHTB |
Indoor unit | ARTG45LHTB |
Outdoor unit | AOTG45LATT |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Cooling Capacity kW (Rated (Min - Max)) | 12.50 (5.7 - 14.0) |
Heating Capacity kW (Rated (Min - Max)) | 14.00 (6.0 - 16.2) |
Input Power Cooling kW (Rated (Max)) | 3.82 (6.37) |
Input Power Heating kW (Rated (Max)) | 3.67 (6.37) |
EER Cooling kW/kW | 3.27 |
COP Heating kW/kW | 3.81 |
Star Rating Cooling (0-10) (Hot / Average / Cold) | 2.5 / 2.0 / 2.5 |
Star Rating Heating (0-10) (Hot / Average / Cold) | 2.5 / 2.0 / 2.0 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.309 / 3.926 / 4.018 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.351 / 3.967 / 3.518 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.627 / 4.658 / 4.946 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.347 / 4.112 / 3.735 |
Running Current amps (Cooling / Heating) | 5.5 / 5.3 |
Moisture Removal l/hr | 1.0 |
Indoor Sound Pressure Cooling dBA (High / Low) | 43 / 35 |
Indoor Sound Pressure Heating dBA (High / Low) | 43 / 35 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 54 / 54 |
Outdoor Sound Power dBA | 68 |
Static Pressure Range PA (Min to Max) | 60 to 260 |
Air Circulation (Indoor - High Fan) Cooling l/sec | 903 |
Air Circulation (Indoor - High Fan) Heating l/sec | 903 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 425 x 1250 x 490 |
Indoor Unit Weight kg | 54.00 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 1290 x 900 x 330 |
Outdoor Unit Weight kg | 104.00 |
Piping Connects mm Ø (Liquid / Gas) | 9.52 / 15.88 |
Pipe Length m (Max (Precharged)) | 75 (30) |
Max Height Difference m | 30 |
Operation Range Cooling °CDB (Min to Max) | -15 to 46 |
Operation Range Heating °CDB (Min to Max) | -15 to 24 |
Refrigerant Type | R410A |
Works at an optimum setting to create a comfortable home environment.
With All DC, electricity loss is decreased and power consumption reduced.
Should there be a temporary loss of power, the unit will automatically restart itself in the same operating mode, once the power is restored.
The unit automatically switches between operating modes based on the temperature setting and room temperature.
Corrosion-resistance of the heat exchanger in coastal areas has been improved by blue fin treatment of the outdoor unit heat exchanger.
Systems are capable of attaching a field-supplied branch ducts distributing the airflow.
Allows introduction of fresh air to the occupied space.
Limits the maximum operation current, and performs operation with the power consumption suppressed.
Select appropriate intervals for displaying the filter sign on the indoor unit according to the estimated amount of dust in the air of the room.
ON-OFF timer can be set to operate once every 24 hours.
This timer allows selection of one of four options. ON, OFF, ON ––> OFF, or OFF ––> ON.
Different ON-OFF times can be set for up to 7 days.
The micro-processor automatically adjusts air flow to follow changes in room temperature