Product Category | High Static Three Phase |
Product Range | High Static Three Phase range |
Capacity | 25.00kW Cooling 28.00kW Heating |
Model Number | ARTC90LATU |
Indoor unit | ARTC90LATU |
Outdoor unit | AOTA90LALT |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 400 / 3 / 50 |
Cooling Capacity kW (Rated (Min - Max)) | 25.00 (11.2 - 28.0) |
Heating Capacity kW (Rated (Min - Max)) | 28.00 (12.5 - 31.5) |
Input Power Cooling kW (Rated (Max)) | 7.82 (12.5) |
Input Power Heating kW (Rated (Max)) | 8.24 (12.5) |
EER Cooling kW/kW | 3.2 |
COP Heating kW/kW | 3.4 |
Star Rating Cooling (0-10) (Hot / Average / Cold) | 2.0 / 1.5 / 1.5 |
Star Rating Heating (0-10) (Hot / Average / Cold) | 1.5 / 1.5 / 1.0 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 3.838 / 3.451 / 3.469 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 3.497 / 3.196 / 2.827 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.098 / 4.045 / 4.25 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 3.484 / 3.305 / 2.919 |
Running Current amps (Cooling / Heating) | 11.5 / 12.1 |
Moisture Removal l/hr | 6.0 |
Indoor Sound Pressure Cooling dBA (High / Low) | 49 / 43 |
Indoor Sound Pressure Heating dBA (High / Low) | 49 / 43 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 58 / 59 |
Outdoor Sound Power dBA | 81 |
Static Pressure Range PA (Min to Max) | 50 to 250 |
Air Circulation (Indoor - High Fan) Cooling l/sec | 1347 |
Air Circulation (Indoor - High Fan) Heating l/sec | 1347 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 550 x 1587 x 700 |
Indoor Unit Weight kg | 110.00 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 1690 x 930 x 765 |
Outdoor Unit Weight kg | 215.00 |
Piping Connects mm Ø (Liquid / Gas) | 12.7 / 25.4 |
Pipe Length m (Max (Precharged)) | 75 (20) |
Max Height Difference m | 30 |
Operation Range Cooling °CDB (Min to Max) | -5 to 46 |
Operation Range Heating °CDB (Min to Max) | -15 to 24 |
Refrigerant Type | R410A |
Refrigerant Amount g | 11,200 |
Works at an optimum setting to create a comfortable home environment.
With All DC, electricity loss is decreased and power consumption reduced.
Should there be a temporary loss of power, the unit will automatically restart itself in the same operating mode, once the power is restored.
The unit automatically switches between operating modes based on the temperature setting and room temperature.
Corrosion-resistance of the heat exchanger in coastal areas has been improved by blue fin treatment of the outdoor unit heat exchanger.
Systems are capable of attaching a field-supplied branch ducts distributing the airflow.
Allows introduction of fresh air to the occupied space.
Limits the maximum operation current, and performs operation with the power consumption suppressed.
Select appropriate intervals for displaying the filter sign on the indoor unit according to the estimated amount of dust in the air of the room.
ON-OFF timer can be set to operate once every 24 hours.
This timer allows selection of one of four options. ON, OFF, ON ––> OFF, or OFF ––> ON.
Different ON-OFF times can be set for up to 7 days.
The micro-processor automatically adjusts air flow to follow changes in room temperature