Product Category | High Static Three Phase |
Product Range | High Static Three Phase range |
Capacity | 20.30kW Cooling 22.60kW Heating |
Model Number | ARTC72LATU |
Indoor unit | ARTC72LATU |
Outdoor unit | AOTA72LALT |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 400 / 3 / 50 |
Cooling Capacity kW (Rated (Min - Max)) | 20.30 (10.8 - 23.5) |
Heating Capacity kW (Rated (Min - Max)) | 22.60 (12.0 - 26.5) |
Input Power Cooling kW (Rated (Max)) | 6.25 (10.1) |
Input Power Heating kW (Rated (Max)) | 6.27 (10.1) |
EER Cooling kW/kW | 3.25 |
COP Heating kW/kW | 3.6 |
Star Rating Cooling (0-10) (Hot / Average / Cold) | 2.0 / 1.5 / 1.5 |
Star Rating Heating (0-10) (Hot / Average / Cold) | 2.0 / 1.5 / 1.5 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 3.857 / 3.414 / 3.409 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 3.629 / 3.434 / 3.119 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.13 / 4.051 / 4.245 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 3.614 / 3.486 / 3.233 |
Running Current amps (Cooling / Heating) | 9.3 / 9.3 |
Moisture Removal l/hr | 4.5 |
Indoor Sound Pressure Cooling dBA (High / Low) | 47 / 41 |
Indoor Sound Pressure Heating dBA (High / Low) | 47 / 41 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 57 / 57 |
Outdoor Sound Power dBA | 80 |
Static Pressure Range PA (Min to Max) | 50 to 250 |
Air Circulation (Indoor - High Fan) Cooling l/sec | 1195 |
Air Circulation (Indoor - High Fan) Heating l/sec | 1195 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 450 x 1587 x 700 |
Indoor Unit Weight kg | 100.00 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 1690 x 930 x 765 |
Outdoor Unit Weight kg | 215.00 |
Piping Connects mm Ø (Liquid / Gas) | 12.7 / 25.4 |
Pipe Length m (Max (Precharged)) | 75 (20) |
Max Height Difference m | 30 |
Operation Range Cooling °CDB (Min to Max) | -5 to 46 |
Operation Range Heating °CDB (Min to Max) | -15 to 24 |
Refrigerant Type | R410A |
Refrigerant Amount g | 11,200 |
Works at an optimum setting to create a comfortable home environment.
With All DC, electricity loss is decreased and power consumption reduced.
Should there be a temporary loss of power, the unit will automatically restart itself in the same operating mode, once the power is restored.
The unit automatically switches between operating modes based on the temperature setting and room temperature.
Corrosion-resistance of the heat exchanger in coastal areas has been improved by blue fin treatment of the outdoor unit heat exchanger.
Systems are capable of attaching a field-supplied branch ducts distributing the airflow.
Allows introduction of fresh air to the occupied space.
Limits the maximum operation current, and performs operation with the power consumption suppressed.
Select appropriate intervals for displaying the filter sign on the indoor unit according to the estimated amount of dust in the air of the room.
ON-OFF timer can be set to operate once every 24 hours.
This timer allows selection of one of four options. ON, OFF, ON ––> OFF, or OFF ––> ON.
Different ON-OFF times can be set for up to 7 days.
The micro-processor automatically adjusts air flow to follow changes in room temperature