Product Category | Airstage VRF |
Product Range | Mini Duct range |
Capacity | 4.50kW Cooling 5.00kW Heating |
Model Number | ARXK014GLGH |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Capacity Class kW | 4.5 |
Running Current amps (Cooling / Heating) | 0.54 / 0.54 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 34 / 22 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 34 / 22 |
Static Pressure Range PA (Min to Max) | 0 to 50 |
Air Circulation (Indoor - High Fan) Cooling l/sec | 211 |
Air Circulation (Indoor - High Fan) Heating l/sec | 211 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 198 x 700 x 450 |
Indoor Unit Weight kg | 16.00 |
Piping Connects mm Ø (Liquid / Gas) | 6.35 / 12.7 |
Refrigerant Type | R410A |
A compact design perfect for small installation spaces.
With All DC, electricity loss is decreased and power consumption is reduced.
Easily installed by removing the ceiling panel (600 x 600 standard size)
6 airflow speed options to give greater airflow control.
Automatic Louvre grille provides comfortable air conditioning from floor to ceiling.
The drain pump is in-built into the system.
Low noise is realised drastically with the stabilised airflow design.