Product Category | Airstage VRF |
Product Range | High Static Pressure Duct range |
Capacity | 28.00kW Cooling 31.50kW Heating |
Model Number | ARXC096GTEH |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Capacity Class kW | 28 |
Running Current amps (Cooling / Heating) | 4.89 / 4.89 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 48 / 42 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 48 / 42 |
Static Pressure Range PA (Min to Max) | 0 to 300 |
Air Circulation (Indoor - High Fan) Cooling l/sec | 1347 |
Air Circulation (Indoor - High Fan) Heating l/sec | 1347 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 550 x 1587 x 700 |
Indoor Unit Weight kg | 105.00 |
Piping Connects mm Ø (Liquid / Gas) | 9.52 / 22.22 |
Refrigerant Type | R410A |
A range of ducted units that suit a variety of applications where higher static pressure is required.
With All DC, electricity loss is decreased and power consumption is reduced.
Structural adjustments has improved serviceability of the unit.
Static pressure can be selected up 300Pa Max (72/90/96 models only).
Cutting off the corners of the conventional indoor unit front panel and fan casing has enabled less turbulent airflow.
Capacities ranging from 11.2 to 28kW.
The safety tray and drain port is in-built into the system.