Product Category | Airstage VRF |
Product Range | Floor/Ceiling Dual Console range |
Capacity | 7.10kW Cooling 8.00kW Heating |
Model Number | ABYA024GTEH |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Capacity Class kW | 7.1 |
Running Current amps (Cooling / Heating) | 0.7 / 0.7 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 47 / 37 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 47 / 37 |
Air Circulation (Indoor - High Fan) Cooling l/sec | 278 |
Air Circulation (Indoor - High Fan) Heating l/sec | 278 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 199 x 990 x 655 |
Indoor Unit Weight kg | 27.00 |
Piping Connects mm Ø (Liquid / Gas) | 9.52 / 15.88 |
Refrigerant Type | R410A |
Can be mounted on the floor or under the ceiling.
With All DC, electricity loss is decreased and power consumption is reduced.
Able to be installed either on the floor or under the ceiling.
A combination of up/down and right/left directional swing allows three dimensional air direction control.
When operation is stopped, the louvres will automatically close.
Double Louvre super vane with newly developed special configuration boosts airflow sending cool air quickly to every corner of the room.
The indoor unit features a slim and compact design.