Product Category | Cassette |
Product Range | Cassette 4-Way Flow range |
Capacity | 12.50kW Cooling 14.00kW Heating |
Model Number | AUTA45LCLU |
Indoor unit | AUTA45LCLU |
Outdoor unit | AOTA45LCTL |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 240 / 1 / 50 |
Cooling Capacity kW (Rated (Min - Max)) | 12.50 (4.0 - 14.0) |
Heating Capacity kW (Rated (Min - Max)) | 14.00 (4.2 - 16.2) |
Input Power Cooling kW (Rated (Max)) | 3.89 (4.78) |
Input Power Heating kW (Rated (Max)) | 3.83 (4.78) |
EER Cooling kW/kW | 3.21 |
COP Heating kW/kW | 3.66 |
Star Rating Cooling (0-10) (Hot / Average / Cold) | 2.5 / 2.5 / 2.5 |
Star Rating Heating (0-10) (Hot / Average / Cold) | 3.0 / 2.0 / 1.5 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.497 / 4.191 / 4.370 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.813 / 3.982 / 3.292 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.831 / 4.947 / 5.303 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.826 / 4.161 / 3.597 |
Running Current amps (Cooling / Heating) | 16.3 / 16.1 |
Moisture Removal l/hr | 4.5 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 46 / 36 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 46 / 36 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 55 / 55 |
Outdoor Sound Power dBA | 69 |
Air Circulation (Indoor - High Fan) Cooling l/sec | 528 |
Air Circulation (Indoor - High Fan) Heating l/sec | 528 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 288 x 840 x 840 |
Indoor Unit Weight kg | 27.00 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 1290 x 900 x 330 |
Outdoor Unit Weight kg | 86.00 |
Grill Dimensions mm (Height x Width x Depth) | 50 x 950 x 950 |
Grill Weight kg | 5.50 |
Piping Connects mm Ø (Liquid / Gas) | 9.52 / 15.88 |
Pipe Length m (Max (Precharged)) | 50 (20) |
Max Height Difference m | 30 |
Operation Range Cooling °CDB (Min to Max) | -15 to 46 |
Operation Range Heating °CDB (Min to Max) | -15 to 24 |
Refrigerant Type | R410A |
Refrigerant Amount g | 3,350 |
4-way airflow to suit large open areas. Incorporating the latest fan technology, these home air conditioner units fit neatly into the ceiling and distribute conditioned air through four sides of the unit to achieve optimum room comfort.
With All DC, electricity loss is decreased and power consumption reduced.
Should there be a temporary loss of power, the unit will automatically restart itself in the same operating mode, once the power is restored.
The unit automatically switches between operating modes based on the temperature setting and room temperature.
The micro-processor automatically adjusts the air flow to follow changes in room temperature.
The position of the louvres is set automatically to match the operating mode. It is also possible to adjust the louvres using the remote control.
Corrosion-resistance of the heat exchanger in coastal areas has been improved by blue fin treatment of the outdoor unit heat exchanger.
Limits the maximum operation current, and performs operation with the power consumption suppressed.
Fresh air can be taken in by a fan which can be connected using an external control unit.
i-PAM inverter technology enables high output and high efficiency performance.
ON-OFF timer can be set to operate once every 24 hours.
The indoor unit’s intake grille can be removed for easy cleaning and maintenance.
The micro-processor gradually changes the room temperature, allowing you to sleep comfortably at night.
The indoor units fan can operate at a low speed to produce quieter operation.
v-PAM inverter technology increases the maximum output of the compressor significantly and enables high power and high efficiency.
Dust that accumulates on the air conditioner can be easily cleaned with a damp cloth.
Weekly + setback timer can set temperature for two time spans and for each day of the week.
Different ON-OFF times can be set for up to 7 days.
The micro-processor automatically adjusts air flow to follow changes in room temperature