Product Category | Floor/Ceiling Consoles |
Product Range | Floor Console range |
Capacity | 3.50kW Cooling 4.50kW Heating |
Model Number | AGTG12KVCA |
Indoor unit | AGTG12KVCA |
Outdoor unit | AOTG12KVCA |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Capacity Class kW | 3.5 |
Cooling Capacity kW (Rated (Min - Max)) | 3.50 (0.9 - 4.3) |
Heating Capacity kW (Rated (Min - Max)) | 4.50 (0.9 - 6.1) |
Input Power Cooling kW (Rated (Max)) | 0.85 (2.12) |
Input Power Heating kW (Rated (Max)) | 1.11 (2.15) |
EER Cooling kW/kW | 4.1 |
COP Heating kW/kW | 4.05 |
Star Rating Cooling (0-10) (Hot / Average / Cold) | 4.5 / 4 / 4.5 |
Star Rating Heating (0-10) (Hot / Average / Cold) | 3 / 2.5 / 2 |
Total Cooling Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 6.373 / 5.898 / 6.224 |
Heating Seasonal Performance Factor Residential kW (Hot / Average / Cold) | 4.753 / 4.316 / 3.841 |
Total Cooling Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 7.338 / 7.901 / 9.357 |
Heating Seasonal Performance Factor Commercial kW (Hot / Average / Cold) | 4.752 / 4.485 / 4.08 |
Running Current amps (Cooling / Heating) | 3.8 / 4.8 |
Moisture Removal l/hr | 1.8 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 40 / 22 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 43 / 22 |
Outdoor Sound Pressure dBA (Cooling / Heating) | 44 / 49 |
Outdoor Sound Power dBA | 58 |
Air Circulation (Indoor - High Fan) Cooling l/sec | 158 |
Air Circulation (Indoor - High Fan) Heating l/sec | 181 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 600 x 740 x 200 |
Indoor Unit Weight kg | 14.00 |
Outdoor Unit Dimensions mm (Height x Width x Depth) | 632 x 799 x 290 |
Outdoor Unit Weight kg | 38.00 |
Piping Connects mm Ø (Liquid / Gas) | 6.35 / 9.52 |
Pipe Length m (Max (Precharged)) | 20 (15) |
Max Height Difference m | 15 |
Operation Range Cooling °CDB (Min to Max) | -10 to 46 |
Operation Range Heating °CDB (Min to Max) | -15 to 24 |
Refrigerant Type | R32 |
These home air conditioner units are installed to sit on the floor when wall space is limited, providing efficient cooling and heating for comfortable living.
With All DC, electricity loss is decreased and power consumption reduced.
Fine dust, invisible mould spores and harmful microorganisms are absorbed onto the filter by static electricity and further growth is inhibited and deactivated by the polyphenol ingredient extracted from apples.
Should there be a temporary loss of power, the unit will automatically restart itself in the same operating mode, once the power is restored.
The auto shut louvres close or open automatically when the unit stops or starts.
The unit automatically switches between operating modes based on the temperature setting and room temperature.
The micro-processor automatically adjusts the air flow to follow changes in room temperature.
The position of the louvres is set automatically to match the operating mode. It is also possible to adjust the louvres using the remote control.
Corrosion-resistance of the heat exchanger in coastal areas has been improved by blue fin treatment of the outdoor unit heat exchanger.
Limits the maximum operation current, and performs operation with the power consumption suppressed.
The filter deodorises by powerfully decomposing absorbed odours using the oxidising and reducing effects of ion generated by the ultra-fine particle ceramic.
ON-OFF timer can be set to operate once every 24 hours.
Powerful mode will operate the indoor unit fan and outdoor unit compressor at maximum operation to quickly make the room conditioned and comfortable.
This timer allows selection of one of four options. ON, OFF, ON ––> OFF, or OFF ––> ON.
The micro-processor gradually changes the room temperature, allowing you to sleep comfortably at night.
The indoor units fan can operate at a low speed to produce quieter operation.
The up/down louvre automatically swings up and down.
v-PAM inverter technology increases the maximum output of the compressor significantly and enables high power and high efficiency.
Dust that accumulates on the air conditioner can be easily cleaned with a damp cloth.
Different ON-OFF times can be set for up to 7 days.
The room temperature can be set to go no lower than 10°C, thus ensuring that the room does not get too cold when not occupied.
The compressor speed and the outdoor unit fan speed are limited to reduce the operational noise.
For user additional safety measures, the indoor unit is equipped with a refrigerant leak detection sensor.
The remote control now allows you to set temperature in 0.5°C increments, giving you a better control on your comfort.